Please check our Updated Course Info for further details, follow this link below.
http://surflifesaving.net.au/pages/education/updated-course-info.php
| Central Venue Dates | Time | Award | Host Club | Club Contact | Assessor in charge |
| October 2011: | |||||
| Sunday 9th October | Bronze Medallion | Mona Vale | Andrew Hjorth | ||
| Sunday 16th October | SRC dry components | Dee Why | Steve Haggett | ||
| Saturday 22nd October | SRC wet components | Dee Why | Steve Haggett | ||
| Sunday 23rd October | Bronze Medallion | Newport | |||
| November 2011: | |||||
| Sunday 6th November | Bronze Medallion | Manly | Sophie Tyner/ Tony Tier | ||
| Sunday 20th November | Bronze Medallion | Palm Beach | Sean McLintock | ||
| Sunday 20th November | Gold Medallion | ||||
| Sunday 27th November | Bronze Medallion | south | |||
| December 2011: | |||||
| Saturday 3rd December | Bronze Medallion | Freshwater | |||
| Sunday 4th December | Bronze/SRC dry components | North Palm Beach | |||
| Sunday 4th December | Bronze/SRC wet components | Long Reef | |||
| Wednesday 7th December | SRC only dry components | North Styne | |||
| Thursday 8th December | SRC only dry components | Newport | |||
| Thursday 8th December | Bronze medallion dry components | Bilgola | |||
| Saturday 10th December | Bronze/SRC wet components | Dee Why | |||
| Sunday 11th December | Bronze/SRC wet components | Narrabeen | |||
| Sunday 11th December | Gold Medallion | Newport 11am | |||
| Wednesday 14th December | Bronze/SRC dry components | Sth Curl Curl | |||
| Sunday 18th December | Bronze Medallion wet components | Nth Curl Curl | |||
| Sunday 18th December | 8.30am | SRC only wet components | Newport | ||
| January 2012: | |||||
| Sunday 22nd January | 11am | Bronze Medallion | Bilgola | ||
| February 2012: | |||||
| Monday 13th February | 6.30pm | Bronze/SRC dry | Freshwater | Lindsay Davis | |
| Sunday 19th February | Bronze/SRC wet | Freshwater | Lindsay Davis | ||
| Wednesday 22nd February | 6.30pm | Bronze dry | Nth Steyne | Shannon Job | |
| Saturday 25th February | Bronze wet | TBC | |||
| March 2012: | |||||
| Tuesday 13th March | 6.00pm | Bronze Medallion- Dry | Dee Why | Greg Punch | |
| Wednesday 14th March | 6.00pm | Bronze Medallion- Dry | Avalon Beach | Louise Lindop | |
| Saturday 17th March | 9.00am | Bronze Medallion | Nth Curl Curl | Phil Godbee | |
| Sunday 18th March | 7.45am | Gold Medallion both components | Sth Curl Curl | Bryn Russell | |
| Saturday 24th March | 8.00am | Bronze Medallion- Dry & Wet | Newport | Ian Cruch | |
| April 2012: | |||||
| Wednesday 11th April | 6.30pm | Bronze Medallion | Narrabeen | Rob Cook | |
| Sunday 15th April | 10.00am | Bronze Medallion | Narrabeen | Rob Cook | |
| Thursday 26th April | 6.00pm | Bronze Medallion | Freshwater | ||
| Sunday 29th April | 8.30am | Bronze Medallion | Mona Vale | ||
| May 2012: | |||||
* Please note that for Wet Assessments all candidates must report half an hour prior to commencement of Assessment.






